Weekly Google Ads Performance Report
March 2 – 8, 2026Demand Gen continues to deliver strong results; Video campaign needs attention. Total spend held steady at $1,079.42 (+1.1%), with the Demand Gen campaign maintaining excellent efficiency at just $0.04 CPC and improving CTR to 5.00% (+4.0%). The Video Views campaign experienced a significant drop in delivery due to ad disapprovals, with impressions declining to 107,085 and video views to 14,822. Resolving the disapproved creatives is the top priority to restore video reach and engagement levels.
| Campaign | Spend | Clicks | Impr. | CPC | CTR | Change |
|---|---|---|---|---|---|---|
| Demand Gen | $365.52 | 8,437 | 168,723 | $0.04 | 5.00% | +1.51% spend |
| Video Views | $713.90 | 493 | 107,085 | $1.45 | 0.46% | +0.91% spend |
| Account Total | $1,079.42 | 8,930 | 275,808 | $0.12 | 3.24% | +1.11% spend |
| Metric | This Week | Previous Week | Change |
|---|---|---|---|
| Total Ad Spend | $1,079.42 | $1,067.55 | +1.11% |
| Impressions | 275,808 | 488,125 | -43.50% |
| Clicks | 8,930 | 10,226 | -12.67% |
| Click-Through Rate | 3.24% | 2.09% | +54.55% |
| Average CPC | $0.12 | $0.10 | +15.79% |
| Avg. CPM | $3.91 | $2.19 | +78.95% |
| Total Interactions | 40,882 | 97,194 | -57.94% |
| Interaction Rate | 14.82% | 19.91% | -25.56% |
| Video Views (TrueView) | 14,822 | 58,826 | -74.80% |
| Video Engagement Rate | 30.30% | 29.30% | +3.41% |
| Metric | This Week | Previous Week | Change |
|---|---|---|---|
| Spend | $365.52 | $360.07 | +1.51% |
| Clicks | 8,437 | 8,997 | -6.22% |
| Impressions | 168,723 | 187,093 | -9.82% |
| CPC | $0.04 | $0.04 | +8.25% |
| CTR | 5.00% | 4.81% | +3.99% |
| CPM | $2.17 | $1.92 | +12.57% |
| Metric | This Week | Previous Week | Change |
|---|---|---|---|
| Spend | $713.90 | $707.48 | +0.91% |
| Clicks | 493 | 1,229 | -59.89% |
| Impressions | 107,085 | 301,032 | -64.43% |
| Video Views | 14,822 | 58,826 | -74.80% |
| CPC | $1.45 | $0.58 | +151.55% |
| CPM | $6.67 | $2.35 | +183.67% |
| Engagement Rate | 30.30% | 29.30% | +3.41% |
| CTR | 0.46% | 0.41% | +12.77% |
The Video Views campaign is currently marked “Not Eligible” with most ads disapproved. This caused a significant reduction in delivery: impressions dropped 64%, video views fell 75%, and CPC increased to $1.45 (from $0.58). The campaign is still spending at a similar level ($713.90), but with far fewer available ads, the remaining inventory is more expensive and less efficient. Resolving the disapprovals is the most impactful action to restore performance.
The Demand Gen campaign continues to deliver outstanding efficiency at $0.04 CPC with CTR improving to 5.00% (up 4.0%). With 168,723 impressions and 8,437 clicks, this campaign is the backbone of the account’s traffic generation. Spend held steady at $365.52, demonstrating consistent, reliable performance.
Despite the delivery reduction, the Video campaign’s engagement rate actually improved to 30.30% (up 3.4%) and CTR rose to 0.46% (up 12.8%). The audience that is seeing the remaining ads is engaging at a higher rate, which suggests the content resonates well—once ad approvals are restored, these quality metrics should carry over at scale.